Eugene McGuinness
Become a fanTop Albums
|
$7.41
|
Top Songs
1. | Listen to Those Old Black And White Movies Were True by Eugene McGuinness | 195 | plays | $0.69 | 8 | |||
2. | Listen to Fonz by Eugene McGuinness | 206 | plays | $0.63 | 6 | |||
3. | Listen to Crown The Clown by Eugene McGuinness | 80 | plays | $0.61 | 4 | |||
4. | Listen to Knock Down Ginger by Eugene McGuinness | 81 | plays | $0.61 | 2 | |||
5. | Listen to Wendy Wonders by Eugene McGuinness | 332 | plays | $0.63 | 8 | |||
6. | Listen to Disneyfied by Eugene McGuinness | 60 | plays | $0.60 | 2 | |||
7. | Listen to Moscow State Circus by Eugene McGuinness | 187 | plays | $0.61 | 6 | |||
8. | Listen to Not So Academic by Eugene McGuinness | 63 | plays | $0.60 | 3 | |||
9. | Listen to God In Space by Eugene McGuinness | 57 | plays | $0.60 | 2 | |||
10. | Listen to Rings Around Rosa by Eugene McGuinness | 244 | plays | $0.61 | 5 |
Latest RECs
afavaro Rec'd this on Jun 30, 2009:
Street Cred: 23
Rec's: 6
Track: Those Old Black And White Movies Were True
(
$0.69
)
Album: Eugene McGuinness
Artist: Eugene McGuinness
“A catchy melody sung in unfaltering falsetto. Old-fashioned yet distinctly new”
jauresian Rec'd this on Jun 23, 2009:
Street Cred: 5249
Rec's: 231
“Another great example of his wonderful songwriting and performance”
jauresian Rec'd this on Jun 23, 2009:
Street Cred: 5249
Rec's: 231
“An extraordinarily talented singer-songwriter -- accessible yet very much his own musician”
