The Legends
Become a fanTop Songs
1. | Listen to Monday to Saturday by The Legends | 427 | plays | $0.74 | 4 | |||
2. | Listen to Closer by The Legends | 34 | plays | $0.44 | No Recommendations | |||
3. | Listen to Facts and figures by The Legends | 50 | plays | $0.43 | 1 | |||
4. | Listen to Lucky Star by The Legends | 45 | plays | $0.43 | No Recommendations | |||
5. | Listen to Play It For Today by The Legends | 52 | plays | $0.43 | No Recommendations | |||
6. | Listen to Heart by The Legends | 63 | plays | $0.43 | No Recommendations | |||
7. | Listen to Nobody Twists Your Arm by The Legends | 43 | plays | $0.42 | No Recommendations | |||
8. | Listen to Discos suck by The Legends | 47 | plays | $0.42 | No Recommendations | |||
9. | Listen to Nothing on TV by The Legends | 49 | plays | $0.42 | No Recommendations | |||
10. | Listen to Darling by The Legends | 39 | plays | $0.42 | No Recommendations |
Appears On
|
$6.07
|
Latest RECs
jackpantalones Rec'd this on Jun 19, 2009:
Street Cred: 195
Rec's: 24
“Bubblegum pop buried under a layer of audio grime, a la any song off Psychocandy. There's always room for noise pop.”
somefinewine Rec'd this on Jun 19, 2009:
Street Cred: 3308
Rec's: 406
“The Legends' choice to open the album with "You won" was a good one. It's dark, complex layers of sound set the shoegaze stage for the rest of the album. Great track. ”
somefinewine Rec'd this on Jun 19, 2009:
Street Cred: 3308
Rec's: 406
“A harder track with driving guitars but still paired with great vocal harmonies. ”
