The Legends
Become a fanTop Songs
1. | Listen to When the day is done by The Legends | 45 | plays | $0.46 | 1 | |||
2. | Listen to Right on by The Legends | 51 | plays | $0.46 | No Recommendations | |||
3. | Listen to Call it ours by The Legends | 62 | plays | $0.45 | No Recommendations | |||
4. | Listen to Trouble loves me by The Legends | 46 | plays | $0.45 | No Recommendations | |||
5. | Listen to There and back again by The Legends | 59 | plays | $0.45 | 1 | |||
6. | Listen to Breaking time, breaking lines by The Legends | 44 | plays | $0.45 | No Recommendations | |||
7. | Listen to Nothing to be done by The Legends | 39 | plays | $0.45 | No Recommendations | |||
8. | Listen to Make it all right by The Legends | 34 | plays | $0.44 | No Recommendations | |||
9. | Listen to Your song by The Legends | 52 | plays | $0.44 | No Recommendations | |||
10. | Listen to No way out by The Legends | 35 | plays | $0.43 | No Recommendations |
Appears On
|
$6.07
|
Latest RECs
jackpantalones Rec'd this on Jun 19, 2009:
Street Cred: 196
Rec's: 24
“Bubblegum pop buried under a layer of audio grime, a la any song off Psychocandy. There's always room for noise pop.”
somefinewine Rec'd this on Jun 19, 2009:
Street Cred: 3419
Rec's: 406
“The Legends' choice to open the album with "You won" was a good one. It's dark, complex layers of sound set the shoegaze stage for the rest of the album. Great track. ”
somefinewine Rec'd this on Jun 19, 2009:
Street Cred: 3419
Rec's: 406
“A harder track with driving guitars but still paired with great vocal harmonies. ”
